- Home
- Chicken Road game rules: stake, cross, collect
The games and their numbers · Learn Chicken Road game rules before starting a round
Learn Chicken Road game rules before starting a round
Under Chicken Road game rules, a successful crossing lets you collect or try another step.
The rules of a crossing attempt
You set the stake and difficulty before the round begins. Each successful step raises the available multiplier. A collision ends the round, so the next displayed factor is always a possibility rather than money already collected.
If you searched for Chicken Road how to play, begin in demo. Credits there have no withdrawal value, which lets you study the controls without handling a cashier. Use the first round to find the amount, mode and collect button. Leave comparisons of long roads until you understand that basic loop.
Chicken Road rules apply to the title loaded in the frame. The sequel keeps the move-or-collect choice and uses its own ladders. Check those values against the release shown in the frame.
Selecting the stake before starting
Enter the stake before starting and close any keyboard that covers the controls. Confirm the currency as well as the digits. The original and sequel list separate stake boundaries. Read the amount actually displayed by the service instead of assuming that a local account balance and a provider USD figure are interchangeable.
The amount is the stake for that round, not a one-time price for unlimited attempts. A new attempt can put another stake at risk. Keep that distinction clear when rounds move quickly. A series of small button presses can use more of a balance than the size of a single stake suggests.
Picking the game’s difficulty
Easy, Medium, Hard and Daredevil each select a different road and coefficient schedule. Both releases offer those modes, with their own settings. The difficulty explanation describes how to compare the roads, while each review gives the complete ladder. Select the mode before starting rather than assuming that a previous round kept the same choice.
Read the opening coefficient as well as the final position. Changing the mode changes the early collect value too. With the same stake, a different multiplier produces another gross return. A longer road does not tell you how far an attempt will survive, and knowing its final value does not identify the next result.
Successful and losing moves
Once you begin, press the crossing control and watch the result finish. After a success, the game presents the reached amount and another possible step. Give yourself enough time to read both. Fast tapping does not improve the outcome, and a car animation is not a signal about the next random result.
The rules do not require you to finish the whole road before collecting. A short successful attempt can end at an early factor. Ending there also means passing up the chance of a later factor. Continuing risks the current opportunity in exchange for another uncertain crossing, which is the central choice throughout the game.
When cash-out closes the attempt
A multiplier describes gross return, including the stake. At ×1.12, each USD 1 staked corresponds to USD 1.12 gross before any applicable cap or rounding. The increase is USD 0.12, not USD 1.12 profit. Reading the whole collect amount as profit makes a small multiplier look much larger than it is.
A displayed endpoint can also produce arithmetic above the game’s payment ceiling. The payout explanation links the limits for each release. Multiplying the stake by a factor does not cancel the separate ceiling, and a later factor is not yet an available collect amount.
Reading a completed round
After collecting or losing, notice that the next attempt begins again. Progress along a road does not carry into the next one. Nor does a collision give you a better opening chance next time. Decide whether another round still fits your intended session rather than pressing start simply because it appears.
When reviewing a round, distinguish the action selected from the resulting balance. Collect in one surviving practice attempt and continue in another. You can then explain what each button does even if neither reaches a high multiplier. That is a more useful result than finishing demo with a number you cannot withdraw.
Connection interruptions and round state
If the screen stalls, stop pressing and let the connection recover. Reopen the same session and check the round history where available. Save the time and game name if you need support. The casino handles account disputes, so its rules about interruptions matter during cash play.
Chicken Road 2 rules use the same move-or-collect decision, with the sequel’s own coefficients and limits. Its return is published by InOut and explained alongside the original on the RTP page. Neither percentage is a target for a session. A connection problem changes what you can see, without supplying information about the next hidden outcome.
Boundaries for another attempt
Adults 18+ should set time and spending limits before playing, take breaks and never chase losses. Stop at the time chosen before beginning the session.
Follow the factors along the road
Chicken Road
Try Easy · 24 Total steps in this mode
- Road position 1
- 1.03×
- Road position 2
- 1.07×
- Road position 3
- 1.12×
- Road position 4
- 1.17×
- Road position 5
- 1.23×
- Road position 6
- 1.29×
- Road position 7
- 1.36×
- Road position 8
- 1.44×
- Road position 9
- 1.53×
- Road position 10
- 1.63×
- Road position 11
- 1.75×
- Road position 12
- 1.88×
- Road position 13
- 2.04×
- Road position 14
- 2.22×
- Road position 15
- 2.45×
- Road position 16
- 2.72×
- Road position 17
- 3.06×
- Road position 18
- 3.5×
- Road position 19
- 4.08×
- Road position 20
- 4.9×
- Road position 21
- 6.13×
- Road position 22
- 6.61×
- Road position 23
- 9.81×
- Road position 24
- 19.44×
Try Medium · 22 Total steps in this mode
- Road position 1
- 1.12×
- Road position 2
- 1.28×
- Road position 3
- 1.47×
- Road position 4
- 1.7×
- Road position 5
- 1.98×
- Road position 6
- 2.33×
- Road position 7
- 2.76×
- Road position 8
- 3.32×
- Road position 9
- 4.03×
- Road position 10
- 4.96×
- Road position 11
- 6.2×
- Road position 12
- 6.91×
- Road position 13
- 8.9×
- Road position 14
- 11.74×
- Road position 15
- 15.99×
- Road position 16
- 22.61×
- Road position 17
- 33.58×
- Road position 18
- 53.2×
- Road position 19
- 92.17×
- Road position 20
- 182.51×
- Road position 21
- 451.71×
- Road position 22
- 1,788.8×
Try Hard · 20 Total steps in this mode
- Road position 1
- 1.23×
- Road position 2
- 1.55×
- Road position 3
- 1.98×
- Road position 4
- 2.56×
- Road position 5
- 3.36×
- Road position 6
- 4.49×
- Road position 7
- 5.49×
- Road position 8
- 7.53×
- Road position 9
- 10.56×
- Road position 10
- 15.21×
- Road position 11
- 22.59×
- Road position 12
- 34.79×
- Road position 13
- 55.97×
- Road position 14
- 94.99×
- Road position 15
- 172.42×
- Road position 16
- 341.4×
- Road position 17
- 760.46×
- Road position 18
- 2,007.63×
- Road position 19
- 6,956.47×
- Road position 20
- 41,321.43×
Try Daredevil · 15 Total steps in this mode
- Road position 1
- 1.63×
- Road position 2
- 2.8×
- Road position 3
- 4.95×
- Road position 4
- 9.08×
- Road position 5
- 15.21×
- Road position 6
- 30.12×
- Road position 7
- 62.96×
- Road position 8
- 140.24×
- Road position 9
- 337.19×
- Road position 10
- 890.19×
- Road position 11
- 2,643.89×
- Road position 12
- 9,161.08×
- Road position 13
- 39,301.05×
- Road position 14
- 233,448.29×
- Road position 15
- 2,542,251.93×
Chicken Road 2
Try Easy · 30 Total steps in this mode
- Road position 1
- 1.01×
- Road position 2
- 1.03×
- Road position 3
- 1.06×
- Road position 4
- 1.1×
- Road position 5
- 1.15×
- Road position 6
- 1.19×
- Road position 7
- 1.24×
- Road position 8
- 1.3×
- Road position 9
- 1.35×
- Road position 10
- 1.42×
- Road position 11
- 1.48×
- Road position 12
- 1.56×
- Road position 13
- 1.65×
- Road position 14
- 1.75×
- Road position 15
- 1.85×
- Road position 16
- 1.98×
- Road position 17
- 2.12×
- Road position 18
- 2.28×
- Road position 19
- 2.47×
- Road position 20
- 2.7×
- Road position 21
- 2.96×
- Road position 22
- 3.28×
- Road position 23
- 3.7×
- Road position 24
- 4.11×
- Road position 25
- 4.64×
- Road position 26
- 5.39×
- Road position 27
- 6.5×
- Road position 28
- 8.36×
- Road position 29
- 12.08×
- Road position 30
- 23.24×
Try Medium · 25 Total steps in this mode
- Road position 1
- 1.08×
- Road position 2
- 1.21×
- Road position 3
- 1.37×
- Road position 4
- 1.56×
- Road position 5
- 1.78×
- Road position 6
- 2.05×
- Road position 7
- 2.37×
- Road position 8
- 2.77×
- Road position 9
- 3.24×
- Road position 10
- 3.85×
- Road position 11
- 4.62×
- Road position 12
- 5.61×
- Road position 13
- 6.91×
- Road position 14
- 8.64×
- Road position 15
- 10.99×
- Road position 16
- 14.29×
- Road position 17
- 18.96×
- Road position 18
- 26.07×
- Road position 19
- 37.24×
- Road position 20
- 53.82×
- Road position 21
- 82.36×
- Road position 22
- 137.59×
- Road position 23
- 265.35×
- Road position 24
- 638.82×
- Road position 25
- 2,457×
Try Hard · 22 Total steps in this mode
- Road position 1
- 1.18×
- Road position 2
- 1.46×
- Road position 3
- 1.83×
- Road position 4
- 2.31×
- Road position 5
- 2.95×
- Road position 6
- 3.82×
- Road position 7
- 5.02×
- Road position 8
- 6.66×
- Road position 9
- 9.04×
- Road position 10
- 12.52×
- Road position 11
- 17.74×
- Road position 12
- 25.8×
- Road position 13
- 38.71×
- Road position 14
- 60.21×
- Road position 15
- 97.34×
- Road position 16
- 166.87×
- Road position 17
- 305.94×
- Road position 18
- 595.86×
- Road position 19
- 1,283.03×
- Road position 20
- 3,267.64×
- Road position 21
- 10,898.54×
- Road position 22
- 62,162.09×
Try Daredevil · 18 Total steps in this mode
- Road position 1
- 1.44×
- Road position 2
- 2.21×
- Road position 3
- 3.45×
- Road position 4
- 5.53×
- Road position 5
- 9.09×
- Road position 6
- 15.3×
- Road position 7
- 26.78×
- Road position 8
- 48.7×
- Road position 9
- 92.54×
- Road position 10
- 185.08×
- Road position 11
- 391.25×
- Road position 12
- 894.28×
- Road position 13
- 2,235.72×
- Road position 14
- 6,096.15×
- Road position 15
- 18,960.33×
- Road position 16
- 72,432.75×
- Road position 17
- 379,632.82×
- Road position 18
- 3,608,855.25×
Work out a reached amount
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.03× | 95.15% | 94.87% | 0.977 |
| 2 | 1.07× | 91.59% | 90.53% | 0.969 |
| 3 | 1.12× | 87.5% | 86.47% | 0.968 |
| 4 | 1.17× | 83.76% | 82.2% | 0.962 |
| 5 | 1.23× | 79.67% | 79.13% | 0.973 |
| 6 | 1.29× | 75.97% | 75.07% | 0.968 |
| 7 | 1.36× | 72.06% | 71.53% | 0.973 |
| 8 | 1.44× | 68.06% | 67.8% | 0.976 |
| 9 | 1.53× | 64.05% | 64.53% | 0.987 |
| 10 | 1.63× | 60.12% | 60.47% | 0.986 |
| 11 | 1.75× | 56% | 55.73% | 0.975 |
| 12 | 1.88× | 52.13% | 52% | 0.978 |
| 13 | 2.04× | 48.04% | 48.2% | 0.983 |
| 14 | 2.22× | 44.14% | 44.53% | 0.989 |
| 15 | 2.45× | 40% | 40.27% | 0.987 |
| 16 | 2.72× | 36.03% | 36.27% | 0.986 |
| 17 | 3.06× | 32.03% | 32.13% | 0.983 |
| 18 | 3.5× | 28% | 27.73% | 0.971 |
| 19 | 4.08× | 24.02% | 23.4% | 0.955 |
| 20 | 4.9× | 20% | 19.4% | 0.951 |
| 21 | 6.13× | 15.99% | 15.67% | 0.96 |
| 22 | 6.61× | 14.83% | 11.6% | 0.767 |
| 23 | 9.81× | 9.99% | 7.67% | 0.752 |
| 24 | 19.44× | 5.04% | 3.93% | 0.765 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.12× | 87.5% | 88.53% | 0.992 |
| 2 | 1.28× | 76.56% | 76.8% | 0.983 |
| 3 | 1.47× | 66.67% | 66.47% | 0.977 |
| 4 | 1.7× | 57.65% | 57.67% | 0.98 |
| 5 | 1.98× | 49.49% | 49.27% | 0.975 |
| 6 | 2.33× | 42.06% | 42.53% | 0.991 |
| 7 | 2.76× | 35.51% | 36.2% | 0.999 |
| 8 | 3.32× | 29.52% | 30.07% | 0.998 |
| 9 | 4.03× | 24.32% | 24.33% | 0.981 |
| 10 | 4.96× | 19.76% | 19.33% | 0.959 |
| 11 | 6.2× | 15.81% | 15.27% | 0.947 |
| 12 | 6.91× | 14.18% | 12.27% | 0.848 |
| 13 | 8.9× | 11.01% | 9.33% | 0.831 |
| 14 | 11.74× | 8.35% | 6.73% | 0.79 |
| 15 | 15.99× | 6.13% | 5.07% | 0.81 |
| 16 | 22.61× | 4.33% | 3.47% | 0.784 |
| 17 | 33.58× | 2.92% | 2% | 0.672 |
| 18 | 53.2× | 1.84% | 1.47% | 0.78 |
| 19 | 92.17× | 1.06% | 0.93% | 0.86 |
| 20 | 182.51× | 0.54% | 0.47% | 0.852 |
| 21 | 451.71× | 0.22% | 0.2% | 0.903 |
| 22 | 1,788.8× | 0.05% | 0% | 0 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.23× | 79.67% | 79.47% | 0.977 |
| 2 | 1.55× | 63.23% | 63.07% | 0.978 |
| 3 | 1.98× | 49.49% | 47.53% | 0.941 |
| 4 | 2.56× | 38.28% | 37.8% | 0.968 |
| 5 | 3.36× | 29.17% | 29.4% | 0.988 |
| 6 | 4.49× | 21.83% | 23.87% | 1.072 |
| 7 | 5.49× | 17.85% | 17.13% | 0.941 |
| 8 | 7.53× | 13.01% | 12.47% | 0.939 |
| 9 | 10.56× | 9.28% | 8.4% | 0.887 |
| 10 | 15.21× | 6.44% | 6.6% | 1.004 |
| 11 | 22.59× | 4.34% | 4.13% | 0.934 |
| 12 | 34.79× | 2.82% | 2.53% | 0.881 |
| 13 | 55.97× | 1.75% | 1.67% | 0.933 |
| 14 | 94.99× | 1.03% | 0.93% | 0.887 |
| 15 | 172.42× | 0.57% | 0.47% | 0.805 |
| 16 | 341.4× | 0.29% | 0.2% | 0.683 |
| 17 | 760.46× | 0.13% | 0.07% | 0.507 |
| 18 | 2,007.63× | 0.05% | 0% | 0 |
| 19 | 6,956.47× | 0.01% | 0% | 0 |
| 20 | 41,321.43× | 0% | 0% | 0 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.63× | 60.12% | 60.93% | 0.993 |
| 2 | 2.8× | 35% | 33.6% | 0.941 |
| 3 | 4.95× | 19.8% | 18.47% | 0.914 |
| 4 | 9.08× | 10.79% | 10.13% | 0.92 |
| 5 | 15.21× | 6.44% | 4.8% | 0.73 |
| 6 | 30.12× | 3.25% | 3% | 0.904 |
| 7 | 62.96× | 1.56% | 1.13% | 0.714 |
| 8 | 140.24× | 0.7% | 0.4% | 0.561 |
| 9 | 337.19× | 0.29% | 0.2% | 0.674 |
| 10 | 890.19× | 0.11% | 0.07% | 0.593 |
| 11 | 2,643.89× | 0.04% | 0% | 0 |
| 12 | 9,161.08× | 0.01% | 0% | 0 |
| 13 | 39,301.05× | 0% | 0% | 0 |
| 14 | 233,448.29× | 0% | 0% | 0 |
| 15 | 2,542,251.93× | 0% | 0% | 0 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.01× | 94.55% | 96.87% | 0.978 |
| 2 | 1.03× | 92.72% | 93.73% | 0.965 |
| 3 | 1.06× | 90.09% | 91.27% | 0.967 |
| 4 | 1.1× | 86.82% | 88.13% | 0.969 |
| 5 | 1.15× | 83.04% | 85.07% | 0.978 |
| 6 | 1.19× | 80.25% | 82.27% | 0.979 |
| 7 | 1.24× | 77.02% | 79.2% | 0.982 |
| 8 | 1.3× | 73.46% | 76.2% | 0.991 |
| 9 | 1.35× | 70.74% | 73.2% | 0.988 |
| 10 | 1.42× | 67.25% | 69.53% | 0.987 |
| 11 | 1.48× | 64.53% | 66.13% | 0.979 |
| 12 | 1.56× | 61.22% | 62.47% | 0.974 |
| 13 | 1.65× | 57.88% | 58.73% | 0.969 |
| 14 | 1.75× | 54.57% | 55.33% | 0.968 |
| 15 | 1.85× | 51.62% | 51.6% | 0.955 |
| 16 | 1.98× | 48.23% | 47.87% | 0.948 |
| 17 | 2.12× | 45.05% | 45% | 0.954 |
| 18 | 2.28× | 41.89% | 42.2% | 0.962 |
| 19 | 2.47× | 38.66% | 38.47% | 0.95 |
| 20 | 2.7× | 35.37% | 35.8% | 0.967 |
| 21 | 2.96× | 32.26% | 32.8% | 0.971 |
| 22 | 3.28× | 29.12% | 29.4% | 0.964 |
| 23 | 3.7× | 25.81% | 25.67% | 0.95 |
| 24 | 4.11× | 23.24% | 23.2% | 0.954 |
| 25 | 4.64× | 20.58% | 20.2% | 0.937 |
| 26 | 5.39× | 17.72% | 17.13% | 0.923 |
| 27 | 6.5× | 14.69% | 13.4% | 0.871 |
| 28 | 8.36× | 11.42% | 10.33% | 0.864 |
| 29 | 12.08× | 7.91% | 7.2% | 0.87 |
| 30 | 23.24× | 4.11% | 3.6% | 0.837 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.08× | 88.43% | 90.67% | 0.979 |
| 2 | 1.21× | 78.93% | 81.53% | 0.987 |
| 3 | 1.37× | 69.71% | 71.93% | 0.985 |
| 4 | 1.56× | 61.22% | 63.53% | 0.991 |
| 5 | 1.78× | 53.65% | 55.4% | 0.986 |
| 6 | 2.05× | 46.59% | 48% | 0.984 |
| 7 | 2.37× | 40.3% | 41.27% | 0.978 |
| 8 | 2.77× | 34.48% | 35.8% | 0.992 |
| 9 | 3.24× | 29.48% | 30.2% | 0.978 |
| 10 | 3.85× | 24.81% | 24.87% | 0.957 |
| 11 | 4.62× | 20.67% | 20.33% | 0.939 |
| 12 | 5.61× | 17.02% | 16.73% | 0.939 |
| 13 | 6.91× | 13.82% | 13.4% | 0.926 |
| 14 | 8.64× | 11.05% | 10.6% | 0.916 |
| 15 | 10.99× | 8.69% | 7.87% | 0.865 |
| 16 | 14.29× | 6.68% | 5.8% | 0.829 |
| 17 | 18.96× | 5.04% | 4.07% | 0.771 |
| 18 | 26.07× | 3.66% | 2.67% | 0.695 |
| 19 | 37.24× | 2.56% | 1.67% | 0.621 |
| 20 | 53.82× | 1.77% | 0.8% | 0.431 |
| 21 | 82.36× | 1.16% | 0.47% | 0.384 |
| 22 | 137.59× | 0.69% | 0.27% | 0.367 |
| 23 | 265.35× | 0.36% | 0.2% | 0.531 |
| 24 | 638.82× | 0.15% | 0% | 0 |
| 25 | 2,457× | 0.04% | 0% | 0 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.18× | 80.93% | 82.07% | 0.968 |
| 2 | 1.46× | 65.41% | 66.33% | 0.968 |
| 3 | 1.83× | 52.19% | 54.13% | 0.991 |
| 4 | 2.31× | 41.34% | 42.93% | 0.992 |
| 5 | 2.95× | 32.37% | 35.07% | 1.034 |
| 6 | 3.82× | 25% | 26.47% | 1.011 |
| 7 | 5.02× | 19.02% | 19.93% | 1.001 |
| 8 | 6.66× | 14.34% | 15.07% | 1.003 |
| 9 | 9.04× | 10.56% | 10.67% | 0.964 |
| 10 | 12.52× | 7.63% | 7.47% | 0.935 |
| 11 | 17.74× | 5.38% | 5.93% | 1.053 |
| 12 | 25.8× | 3.7% | 3.87% | 0.998 |
| 13 | 38.71× | 2.47% | 3% | 1.161 |
| 14 | 60.21× | 1.59% | 1.67% | 1.004 |
| 15 | 97.34× | 0.98% | 1.07% | 1.038 |
| 16 | 166.87× | 0.57% | 0.73% | 1.224 |
| 17 | 305.94× | 0.31% | 0.2% | 0.612 |
| 18 | 595.86× | 0.16% | 0.07% | 0.397 |
| 19 | 1,283.03× | 0.07% | 0.07% | 0.855 |
| 20 | 3,267.64× | 0.03% | 0% | 0 |
| 21 | 10,898.54× | 0.01% | 0% | 0 |
| 22 | 62,162.09× | 0% | 0% | 0 |
| Road position | Factor reached here | Modelled proportion reaching this step | Recorded share reaching this step | Gross return per unit staked |
|---|---|---|---|---|
| 1 | 1.44× | 66.32% | 66.33% | 0.955 |
| 2 | 2.21× | 43.21% | 44% | 0.972 |
| 3 | 3.45× | 27.68% | 29.07% | 1.003 |
| 4 | 5.53× | 17.27% | 17.47% | 0.966 |
| 5 | 9.09× | 10.51% | 10.33% | 0.939 |
| 6 | 15.3× | 6.24% | 6.67% | 1.02 |
| 7 | 26.78× | 3.57% | 4.2% | 1.125 |
| 8 | 48.7× | 1.96% | 2.33% | 1.136 |
| 9 | 92.54× | 1.03% | 0.93% | 0.864 |
| 10 | 185.08× | 0.52% | 0.4% | 0.74 |
| 11 | 391.25× | 0.24% | 0.27% | 1.043 |
| 12 | 894.28× | 0.11% | 0.13% | 1.192 |
| 13 | 2,235.72× | 0.04% | 0.07% | 1.49 |
| 14 | 6,096.15× | 0.02% | 0% | 0 |
| 15 | 18,960.33× | 0.01% | 0% | 0 |
| 16 | 72,432.75× | 0% | 0% | 0 |
| 17 | 379,632.82× | 0% | 0% | 0 |
| 18 | 3,608,855.25× | 0% | 0% | 0 |
Gross return, subject to caps.
Model: RTP ÷ coefficient. Unverified assumptions.
Recorded sessions only. No forecast.
Checks before the next attempt
Chicken Road · Chicken Road 2
- Read the InOut product name.
- Browser controls need no APK.
- Current amount versus next step.
- Check limits within the game.
Compare your mode choices
| Mode you are viewing | Total steps in this mode | Factor after the first success | Factor at the road’s end | Hazards for this mode |
|---|---|---|---|---|
| Try Easy | 24 | 1.03× | 19.44× | Figure currently unavailable |
| Try Medium | 22 | 1.12× | 1,788.8× | Figure currently unavailable |
| Try Hard | 20 | 1.23× | 41,321.43× | Figure currently unavailable |
| Try Daredevil | 15 | 1.63× | 2,542,251.93× | Figure currently unavailable |
| Mode you are viewing | Total steps in this mode | Factor after the first success | Factor at the road’s end | Hazards for this mode |
|---|---|---|---|---|
| Try Easy | 30 | 1.01× | 23.24× | Figure currently unavailable |
| Try Medium | 25 | 1.08× | 2,457× | Figure currently unavailable |
| Try Hard | 22 | 1.18× | 62,162.09× | Figure currently unavailable |
| Try Daredevil | 18 | 1.44× | 3,608,855.25× | Figure currently unavailable |